How Many Cars are There in the World?

There are approximately 250 million vehicles in operation in the United States.  Around the world, there were about 1 billion cars and light trucks on the road in 2011.

World motor vehicle production

Year Production Change
1997 54,434,000
1998 52,987,000 -2.7%
1999 56,258,892 6.2%
2000 58,374,162 3.8%
2001 56,304,925 -3.5%
2002 58,994,318 4.8%
2003 60,663,225 2.8%
2004 64,496,220 6.3%
2005 66,482,439 3.1%
2006 69,222,975 4.1%
2007 73,266,061 5.8%
2008 70,520,493 -3.7%
2009 61,791,868 -12.4%
2010 77,857,705 26.0%

Source : 1


One Response

  1. Sir Exelis February 15, 2012

Reply Cancel Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.